The new FIFA ranking position of Ukraine has markedly deteriorated. Having lost after defeats by Uruguay and the Czech Republic 67 credits points, a team of Oleg Blokhin went down to 60 th place.
We are falling faster teams of Slovakia and Belarus, who lost for the last month 144 and 91 points respectively, as well as England, which lost 88 points worth four places in the rankings. Note that the next superniki Ukrainians - Bulgarians and Estonians - have settled on 55 and 58 places.
A leader of the early season was again won the right to speak at Euro 2012 Spain squad. In the back of them dashyt Dutch and Germans. Of the teams from other continents is the strongest team of Uruguay, situated on the fourth position.
1. Spain - 1605 (42)
2. Holland - 1571 (-25)
3. Germany - 1290 (40)
4. Uruguay - 1184 (10)
5. Portugal - 1158 (98)
6. Italy - 1142 (32)
7. Brazil - 1132 (-24)
8. England - 1089 (-88)
9. Croatia - 1057 (48)
10. Argentina - 1024 (7) ...
13. Russia - 954 (14) ...
40. Czech Republic - 656 (21) ...
44. Armenia - 610 (154) ...
55. Bulgaria - 558 (-28) ...
58. Estonia - 537 (163) ...
60. Ukraine - 531 (-67) ...
203. San Marino - 0 (0).
